🎓 OFFICIAL GRADUATION LIST – 2024/2025 ACADEMIC YEAR
- Phungeh Vincent
- Dec 18
- 5 min read

🎓 BACHELOR DEGREE GRADUATES
SCHOOL OF BUSINESS
Bachelor Degree Graduates
Department of Accounting
Total Graduates: 18
No. | Full Name | Registration Number |
1 | AYUK VICTORY ENOW | BSc25/ACC/001 |
2 | HADASSAH BIH ZEBEROU | BSc25/ACC/002 |
3 | KHAN BENIS NGWI | BSc25/ACC/003 |
4 | LUM MELVIS FUH | BSc25/ACC/004 |
5 | MAINSA MILIS KERNYUY | BSc25/ACC/005 |
6 | MAMBE JERRY NEVILLE WARORI | BSc25/ACC/006 |
7 | MANKA-AFANWI BLANDINE NEBA | BSc25/ACC/007 |
8 | NDZENCHOGNTEH BRIGHT FOKTRUA | BSc25/ACC/008 |
9 | NGWA PRESTON FUNGWA | BSc25/ACC/009 |
10 | NSEN VANEL EBIE | BSc25/ACC/010 |
11 | NYAH SANDRA FON | BSc25/ACC/011 |
12 | RINGNYUI SANDRINE NYAH | BSc25/ACC/012 |
13 | SIRI LARISSA | BSc25/ACC/013 |
14 | TANCHAM VADELE AKEM NGOUEGNI | BSc25/ACC/014 |
15 | TEBIT HELLEN AZOK | BSc25/ACC/015 |
16 | RIEAPE POFOUDA MARCELLE | BSc25/ACC/016 |
17 | TENENG GOODNESS FONGWI | BSc25/ACC/017 |
18 | CHRISTABEL OBIAGERI VEKEGHO OBIAGERI | BSc25/ACC/018 |
Department of Banking and Finance
Total Graduates: 13
No. | Full Name | Registration Number |
1 | ABUJA NERI SABI | BSc25/BFI/001 |
2 | AGBOR SAPHINA EYONG | BSc25/BFI/002 |
3 | AGBOR TABE ABETINE VANETE | BSc25/BFI/003 |
4 | CAHBILA SEMYONG SONIA TRACY DOBGANG | BSc25/BFI/004 |
5 | FOSSO DJOUKO KEVINE IRENE | BSc25/BFI/005 |
6 | KIMBERLY JENMIA NWANA | BSc25/BFI/006 |
7 | MOHTANGONGHO OSCAR RIPANZEH | BSc25/BFI/007 |
8 | NGANGMETO DJOMGOUE ILARIN CEDRIC | BSc25/BFI/008 |
9 | NJIKANG CHANTAL MESAME | BSc25/BFI/009 |
10 | NKOUMBE MASANGO JULIE CELESTINA | BSc25/BFI/010 |
11 | ROSITA-CLARICE AMBANG NADDIN | BSc25/BFI/011 |
12 | YONG LUCY MANIGHA | BSc25/BFI/012 |
13 | DIENSI ZITA NINDUM | BSc25/BFI/013 |
Department of Digital Marketing
Total Graduates: 4
No. | Full Name | Registration Number |
1 | MAFFO TEJIOH LUDIVINE | BSc25/D-MKG/001 |
2 | MBENG EVANGELINE TABE | BSc25/D-MKG/002 |
3 | NKENG STEPHANIE MULUH | BSc25/D-MKG/003 |
4 | TARDZENYUY MACXIMILLIAN KOLBERT | BSc25/D-MKG/004 |
Department of Human Resource Management
Total Graduates: 10
No. | Full Name | Registration Number |
1 | BAFON GLORY BOMWUN | BSc25/HRM/001 |
2 | ETINGUE JOH TOUTCHA ARMANDE | BSc25/HRM/002 |
3 | JENIFER CHINASA AKUH OKORO | BSc25/HRM/003 |
4 | MELLEH GINA VOMKIN | BSc25/HRM/004 |
5 | NGONO ENDENE VICTOIRE MARIE | BSc25/HRM/005 |
6 | NTOH MBANGUE VANIA RYAN | BSc25/HRM/006 |
7 | BONG ANNETTE VICTORIA IFELIMBOM | BSc25/HRM/007 |
8 | SCHEKINA SALLY EKO | BSc25/HRM/008 |
9 | ETAME CHRISPO MZEGGE | BSc25/HRM/009 |
10 | NFONE AFANWI NGUMAGYIE | BSc25/HRM/010 |
Department of Logistics and Transport Management
Total Graduates: 25
No. | Full Name | Registration Number |
1 | AGBOR MICHEAL OJONG | BSc25/LTM/001 |
2 | AFONCHWI AGHANWI | BSc25/LTM/002 |
3 | BETEK ROY ASHU | BSc25/LTM/003 |
4 | BUM JAMES BOAH | BSc25/LTM/004 |
5 | CHIAKOM BELDINE KOUH | BSc25/LTM/005 |
6 | ECHI ROSTAND NDIEHAYUK | BSc25/LTM/006 |
7 | EYIKESHI VOBE ASABE | BSc25/LTM/007 |
8 | FON SHIBEGHA LEA | BSc25/LTM/008 |
9 | ISABEL MUNYABE | BSc25/LTM/009 |
10 | KIEN EMMACULATE FORTI | BSc25/LTM/010 |
11 | MATIKE PONGUE LOIC LANDRY | BSc25/LTM/011 |
12 | MOFOR EMMANUELLA NGUFOR | BSc25/LTM/012 |
13 | NANGUE NYANGWA BELLEVAME | BSc25/LTM/013 |
14 | NDEMA NOELLA ERUGOT | BSc25/LTM/014 |
15 | NDICHIA CHRISTABEL FUMBUNIWI | BSc25/LTM/015 |
16 | NDICHO PRISTLEY KIMBI MANGEH | BSc25/LTM/016 |
17 | NDOFUNG MARIE THERESIA | BSc25/LTM/017 |
18 | NDZI KAYLA KWIPSHU | BSc25/LTM/018 |
19 | NJEKE WENDY SOBILA | BSc25/LTM/019 |
20 | NOUWEN NGANKAM GRACE FRANCELLE | BSc25/LTM/020 |
21 | NWAOKEKE COLLINS CHUKWUNEYE | BSc25/LTM/021 |
22 | OBENNGWA OJONG KEVIN | BSc25/LTM/022 |
23 | ARIMENYI MELISSA MBANGYA | BSc25/LTM/023 |
24 | BOBIA LOVERT BOKWE | BSc25/LTM/024 |
25 | NDONGO DE EKOPPE JACKY VANESSA | BSc25/LTM/025 |
Department of Marketing
Total Graduates: 7
No. | Full Name | Registration Number |
1 | BESSEM NDAPCHO GEORGETTE | BSc25/MKT/001 |
2 | KILAKA GLEANESE TUMI | BSc25/MKT/002 |
3 | NANJE MIRANDA NDANDO | BSc25/MKT/003 |
4 | RASHIDATU NDAPKWI | BSc25/MKT/004 |
5 | VUGHOSE SHIALI | BSc25/MKT/005 |
6 | TOUKAP ERMOND | BSc25/MKT/006 |
7 | NJINJOGBIE SAMIRA RIKIATOU | BSc25/MKT/007 |
🎓 SCHOOL OF ENGINEERING
Bachelor Degree Graduates
B-TECH in Bakery and Food Processing
Total Graduates: 7
No. | Full Name | Registration Number |
1 | AJINGE LOUISA PRECIOUS INGOH | HIPE/B.Tech.25/BBFP/001 |
2 | ATUD MBAKU NORA ABOH | HIPE/B.Tech.25/BBFP/002 |
3 | JUJU TSENO STELLA | HIPE/B.Tech.25/BBFP/003 |
4 | NDAKWA MERIDIEN NCHUNG | HIPE/B.Tech.25/BBFP/004 |
5 | NJUH ANNE CLAUDINE MBONG | HIPE/B.Tech.25/BBFP/005 |
6 | RINYU DELIGHT | HIPE/B.Tech.25/BBFP/006 |
7 | SIMENI DJIEMO HERVIRA | HIPE/B.Tech.25/BBFP/007 |
B-TECH in Civil Engineering
Total Graduates: 19
No. | Full Name | Registration Number |
1 | ATETAKOH CLINTON FORBUWING | HIPE/B.Tech.25/CETC/001 |
2 | BONGAJUM GODLIVE LEIYNYUY | HIPE/B.Tech.25/CETC/002 |
3 | BOUBA DAOUDA DESIRE CHERIF | HIPE/B.Tech.25/CETC/003 |
4 | CHIMANYINE TRERENCE MOFOR | HIPE/B.Tech.25/CETC/004 |
5 | DILLAN DINGA NDUMU | HIPE/B.Tech.25/CETC/005 |
6 | FRU JOEL NGEH NAWI | HIPE/B.Tech.25/CETC/006 |
7 | MEMBOU KUM EDDY ALCHANGE | HIPE/B.Tech.25/CETC/007 |
8 | NDAMNSA VANCE KANJO | HIPE/B.Tech.25/CETC/008 |
9 | NGWA DENIS SUH | HIPE/B.Tech.25/CETC/009 |
10 | NJAMBED NDANJE DAMIAN | HIPE/B.Tech.25/CETC/010 |
11 | OKU DAVID UNJI | HIPE/B.Tech.25/CETC/011 |
12 | TABOT BRANDON MBENG | HIPE/B.Tech.25/CETC/012 |
13 | TANTOH BUDIH DERICK | HIPE/B.Tech.25/CETC/013 |
14 | YENGI GILIAN RINGNYUI | HIPE/B.Tech.25/CETC/014 |
15 | YVONE BIH CHE | HIPE/B.Tech.25/CETC/015 |
16 | PRISELY BRAND CHE | HIPE/B.Tech.25/CETC/016 |
17 | NGWA TENISON CHENWI | HIPE/B.Tech.25/CETC/017 |
18 | NTEH MSIYE CLAUDIUS | HIPE/B.Tech.25/CETC/018 |
19 | TANYU BRANDON PRIDE | HIPE/B.Tech.25/CETC/019 |
B-TECH in Electrical Power Systems
Total Graduates: 12
No. | Full Name | Registration Number |
1 | CHERYL-AARON'S ANJEH MAMUZAH ATANGA | HIPE/B.Tech.25/BEPS/001 |
2 | MEH SABASTINE CHU | HIPE/B.Tech.25/BEPS/002 |
3 | MFORNGANG EMMANUEL EJONGMFOR | HIPE/B.Tech.25/BEPS/003 |
4 | NGWA DESMOND CHI | HIPE/B.Tech.25/BEPS/004 |
5 | NORBERT NDIPNUH BABILA | HIPE/B.Tech.25/BEPS/005 |
6 | JEAN CLAUDE SIMAAH | HIPE/B.Tech.25/BEPS/006 |
7 | ANYE WAZYE FRITZ | HIPE/B.Tech.25/BEPS/007 |
8 | NEOLLA NGUM AWAH | HIPE/B.Tech.25/BEPS/008 |
9 | NKEMALEMNJI HENRY FUAMAZEH | HIPE/B.Tech.25/BEPS/009 |
10 | YOUNYI STEVE KWENYUI | HIPE/B.Tech.25/BEPS/010 |
11 | SOKOUDJOU TALLA LARRY | HIPE/B.Tech.25/BEPS/011 |
12 | MAHBOSUNG HANSLY KEHBILA | HIPE/B.Tech.25/BEPS/012 |
B-TECH in Mechanical Manufacturing
Total Graduates: 7
No. | Full Name | Registration Number |
1 | DOHYENI IBRAHIMA YELAKIN | HIPE/B.Tech.25/MEMA/001 |
2 | NGONGE SITSON YOMBI | HIPE/B.Tech.25/MEMA/002 |
3 | ELONG MESUMBE CHICK BRYAN | HIPE/B.Tech.25/MEMA/003 |
4 | TSE BEDES NJI | HIPE/B.Tech.25/MEMA/004 |
5 | NDZAH MEH QUINTANUS FRANKLINE | HIPE/B.Tech.25/MEMA/005 |
6 | LEKEUFACK DERRICK | HIPE/B.Tech.25/MEMA/006 |
7 | FOTSA CLAPERTON BISMARK | HIPE/B.Tech.25/MEMA/007 |
B-TECH in Software Engineering
Total Graduates: 23
No. | Full Name | Registration Number |
1 | AGBOR JOSOPHINE ENOW | HIPE/B.Tech.25/MEMA/001 |
2 | BESSONG ALBERT AGBOR | HIPE/B.Tech.25/MEMA/002 |
3 | BONWEN FUMUH NELLY KARLSON | HIPE/B.Tech.25/MEMA/003 |
4 | CHEFOR FIELD KANGNENGHO | HIPE/B.Tech.25/MEMA/004 |
5 | CHICK WILMA BIH | HIPE/B.Tech.25/MEMA/005 |
6 | FEH INGRID NAHIBILLA NAHVOMA | HIPE/B.Tech.25/MEMA/006 |
7 | FOMONYUY GERARD TUME | HIPE/B.Tech.25/MEMA/007 |
8 | FON JOEL MBAKWA | HIPE/B.Tech.25/MEMA/008 |
9 | HUTEAU KANOUKOU SHARRON JOELLE | HIPE/B.Tech.25/MEMA/009 |
10 | ITOE BISHELINE MONDE | HIPE/B.Tech.25/MEMA/010 |
11 | JOH DOM HENRY CASSIAN | HIPE/B.Tech.25/MEMA/011 |
12 | MBINGNO NADIA | HIPE/B.Tech.25/MEMA/012 |
13 | MEGNEKOU MAYESLY ROBERTINE | HIPE/B.Tech.25/MEMA/013 |
14 | MOKON FRITZ-GERALD FON | HIPE/B.Tech.25/MEMA/014 |
15 | NEBA COLLINS | HIPE/B.Tech.25/MEMA/015 |
16 | NKANJA EBANI SERGE YANNICK | HIPE/B.Tech.25/MEMA/016 |
17 | SIRRI AFANWI JOCHEBED CHE | HIPE/B.Tech.25/MEMA/017 |
18 | SOLI GHISLAIN FAJIL BERLEN | HIPE/B.Tech.25/MEMA/018 |
19 | SOPPI EKANI DORIS TITIANA | HIPE/B.Tech.25/MEMA/019 |
20 | TANNI MAMBO PRECIOUS | HIPE/B.Tech.25/MEMA/020 |
21 | TIGOMO NGUOGNA MARKER FILS OKRY | HIPE/B.Tech.25/MEMA/021 |
22 | NDA BRYAN NGWE | HIPE/B.Tech.25/MEMA/022 |
23 | FRU RODERICK CHI | HIPE/B.Tech.25/MEMA/024 |
🎓 SCHOOL OF BIOMEDICAL SCIENCES
Bachelor Degree Graduates
Bachelor in Nursing Sciences
Total Graduates: 20
No. | Full Name | Registration Number |
1 | BIH KELLY ANYE | HIPE/BNS25/NUS/01 |
2 | ETINGE SAKWE MOUKOUNDI PRINCEWIL | HIPE/BNS25/NUS/02 |
3 | FETER CHIARA NTU | HIPE/BNS25/NUS/03 |
4 | KALU ONYINYECHI | HIPE/BNS25/NUS/05 |
5 | LAURA YAYA LABUA | HIPE/BNS25/NUS/06 |
6 | MAGANG LAPNET JESSIKA REINE | HIPE/BNS25/NUS/07 |
7 | MANEFOUET LACBONG LAURELLE MEGANE | HIPE/BNS25/NUS/08 |
8 | MOIWO GISELE-FLEUR WATAD | HIPE/BNS25/NUS/09 |
9 | NCHORI AMBROSIA MUSHIR | HIPE/BNS25/NUS/10 |
10 | NDI RUTHA BEI | HIPE/BNS25/NUS/11 |
11 | NGIA MERCY ENGWAN | HIPE/BNS25/NUS/12 |
12 | NGWAINMBI LARIS TVE | HIPE/BNS25/NUS/13 |
13 | NJEI PRECIOUS ACHO | HIPE/BNS25/NUS/14 |
14 | SONG TRACY NDAI | HIPE/BNS25/NUS/15 |
15 | TAMBE CORINE ANYA | HIPE/BNS25/NUS/16 |
16 | TANFEN ANNATU BERI | HIPE/BNS25/NUS/17 |
17 | NTANG PATIENCE TENG | HIPE/BNS25/NUS/18 |
18 | MBALLE SANDRA NANGA | HIPE/BNS25/NUS/19 |
19 | BRITNEY NOEL BEWO ENOBI | HIPE/BNS25/NUS/20 |
20 | FON SHERON LEINYUY | HIPE/BNS25/NUS/21 |
Bachelor in Medical Laboratory Sciences
Total Graduates: 7
No. | Full Name | Registration Number |
1 | BATANG ESTHER MAIH | HIPE/BMLS25/MLS/01 |
2 | KANGHERE MOTAPON ANGELE FLORE | HIPE/BMLS25/MLS/02 |
3 | KUNDAP BRANDON SHIMINYI | HIPE/BMLS25/MLS/03 |
4 | KWEI ADRIANO TASOH | HIPE/BMLS25/MLS/04 |
5 | NTENG THERESIA | HIPE/BMLS25/MLS/05 |
6 | RAISSATOU MOHAMED | HIPE/BMLS25/MLS/06 |
7 | TANGWE AFUNGDANG LAURA | HIPE/BMLS25/MLS/07 |
Bachelor in Midwifery
Total Graduates: 2
No. | Full Name | Registration Number |
1 | FONCHA BONGSUIRI BLESSING | HIPE/BMID25/MID/01 |
2 | ENJONG KERA NDUM | HIPE/BMID25/MID/02 |
🎓 MASTER’S DEGREE GRADUATES
Postgraduate Studies
MBA – Accounting and Finance
Total Graduates: 2
No. | Full Name | Matricule Number |
1 | MANAINYONDO GWENCHU PRIDE | M.B.A.24/ACC/01 |
2 | NGWEVNJO GEORGEMARY SANGYUY | M.B.A.24/ACC/02 |
MBA – Supply Chain Management
Total Graduates: 1
No. | Full Name | Matricule Number |
1 | MAC DALAIN NDAKOR ATEM | M.B.A.24/SCM/01 |
🎓 HIGHER NATIONAL DIPLOMA (HND) GRADUATES
Banking and Finance
1 Graduate
ZAMWOU NGANKAM EUNICE ABIGAELLE
Boiler Making and Welding
1 Graduate
NDI DEMAIN GAMNJE
Business Studies
3 Graduates
TCHAAH THIERRY DALVIN NKWAIN
ALUH SERDRICK NKWAIN
FONDZENYUY PRECIOUS KEWIR
Digital Marketing
1 Graduate
CHE BEATRICE NCHANG
Human Resource Management
1 Graduate
TCHINDA MATEM THEOPHILINE ROSETTE
Nursing
8 Graduates
ZALIHAOU YULA
NGOMO ELIZABETH ARIA
BIROCK DIM MADELEINE SAURELLELE
UYAP CHEUKOUA LESLIE MEGANE
TAWA MOUGANG ANGE CORELTA
NGANJO CHELCY NCHAA
MOKON LAURA FRI
BLANDINE KINYUY
Nursing Sciences
3 Graduates
KARGONG MIRANDA VERNYUY
VIDZEM BIBISHCLAIRE NYUYSHAVIZEM
NGOTCHO TCHANDEU CARINE
Software Engineering
6 Graduates
TANJONG FORTUNE KENFACK
MASSANGO DOUALA NGANDA
SONNA TOUNDEM BRISTEL BRAINA
PIWO LYNE OBRA
NTANG ANWI FRANCINE
JESSICA MANKA EMERRENTIA
📌 IMPORTANT NOTICE
Names are published as approved by departments and schools. Any correction should be reported to the Academic Affairs Office. This list serves as an Official Graduation Reference.
🎉 Congratulations to the Class of 2025
The Management of HIPE wishes all graduates success in their academic and professional pursuits.


